Description
Type | Capacité (kg) | Longueur du câble (m) | Poids (kg) |
RRI-9001/1 | 0.5 – 1.5 | 2.0 | 0.5 |
RRI-9003/1 | 1.0 – 3.0 | 2.0 | 0.7 |
RRI-9005/1 | 2.5 – 5.0 | 2.0 | 0.9 |
TW-0 | 0.5 – 1.5 | 1.0 | 0.5 |
TW-3 | 1.0 – 3.0 | 1.3 | 1.4 |
TW-5 | 2.5 – 5.0 | 1.3 | 1.5 |
TW-9 | 4.5 – 9.0 | 1.3 | 3.4 |
TW-15 | 9.0 – 15 | 1.3 | 3.8 |
TW-22 | 15 – 22 | 1.5 | 7.2 |
TW-30 | 22 – 30 | 1.5 | 7.6 |
TW-40 | 30 – 40 | 1.5 | 9.8 |
TW-50 | 40 – 50 | 1.5 | 10.4 |
TW-60 | 50 – 60 | 1.5 | 11.6 |
TW-70 | 60 – 70 | 1.5 | 11.8 |
ETP-14 | 120 – 140 | 1.2 | 24.1 |
ETP-15 | 140 – 170 | 1.2 | 28.7 |
ETP-16 | 170 – 200 | 1.2 | 29.7 |
Retrouvez les équilibreurs RED ROOSTER / YOKOTA ici
Avis
Il n’y a pas encore d’avis.